AI Agent Weekly
May 10 – May 16, 2026
The fastest-growing AI agent tools this week, tracked across 464 projects.
Trending This Week
Ranked by star velocity (stars gained per month)
| # | Tool | Stars | Velocity | Category |
|---|---|---|---|---|
| 1 | gstackUse Garry Tan's exact Claude Code setup: 15 opinionated tools that serve as CEO, Designer, Eng Manager, Release Manager, Doc Engineer, and QA | 58.7k | +50.2k/mo | agent frameworks |
| 2 | deer-flowAn open-source long-horizon SuperAgent harness that researches, codes, and creates. With the help of sandboxes, memories, tools, skill, subagents and message gateway, it handles different levels of ta | 54.8k | +35.9k/mo | memory knowledge |
| 3 | autoresearchAI agents running research on single-GPU nanochat training automatically | 62.2k | +29.6k/mo | voice agents |
| 4 | agency-agentsA complete AI agency at your fingertips - From frontend wizards to Reddit community ninjas, from whimsy injectors to reality checkers. Each agent is a specialized expert with personality, processes, a | 67.0k | +21.1k/mo | agent frameworks |
| 5 | firecrawl🔥 The Web Data API for AI - Turn entire websites into LLM-ready markdown or structured data | 101.6k | +18.2k/mo | browser web agents |
| 6 | TradingAgentsTradingAgents: Multi-Agents LLM Financial Trading Framework | 44.9k | +15.7k/mo | agent frameworks |
| 7 | claude-codeClaude Code is an agentic coding tool that lives in your terminal, understands your codebase, and helps you code faster by executing routine tasks, explaining complex code, and handling git workflows | 85.0k | +11.3k/mo | agent frameworks |
| 8 | agentscopeBuild and run agents you can see, understand and trust. | 22.5k | +10.5k/mo | tool integration |
| 9 | worldmonitorReal-time global intelligence dashboard. AI-powered news aggregation, geopolitical monitoring, and infrastructure tracking in a unified situational awareness interface | 45.7k | +8.1k/mo | observability evaluation |
| 10 | llama.cppLLM inference in C/C++ | 100.3k | +5.4k/mo | agent frameworks |
| 11 | codexLightweight coding agent that runs in your terminal | 68.6k | +4.4k/mo | coding agents |
| 12 | browser-use🌐 Make websites accessible for AI agents. Automate tasks online with ease. | 85.2k | +3.7k/mo | browser web agents |
| 13 | n8nFair-code workflow automation platform with native AI capabilities. Combine visual building with custom code, self-host or cloud, 400+ integrations. | 181.8k | +3.6k/mo | no code agent builders |
| 14 | litellmPython SDK, Proxy Server (AI Gateway) to call 100+ LLM APIs in OpenAI (or native) format, with cost tracking, guardrails, loadbalancing and logging. [Bedrock, Azure, OpenAI, VertexAI, Cohere, Anthropi | 41.6k | +3.4k/mo | voice agents |
| 15 | insanely-fast-whisper | 12.2k | +3.4k/mo | voice agents |
Stay Updated
Get a weekly digest of new AI agent tools and trends.